|
Male
|
Place | Time | Name | Grading |
| 1 | 0:20:41 | MACDONALD, Dave | 81.79% | |
| 2 | 0:17:58 | COWARD, Jeremy | 80.75% | |
| 3 | 0:19:37 | ARTHURS, Julian | 78.47% | |
| 4 | 0:20:18 | CLAYTON, Mark | 74.75% | |
| 5 | 0:21:01 | HARRISON, Chris | 74.33% | |
| 6 | 0:22:30 | COLEGATE, Roly | 73.95% | |
| 7 | 0:21:25 | STAYT, Dave | 72.94% | |
| 8 | 0:20:26 | WOOD, Andrew | 72.20% | |
| 9 | 0:22:06 | MOSS, Peter | 70.69% | |
| 10 | 0:22:23 | RICH, Jon | 64.82% |
|
Female
|
Place | Time | Name | Grading |
| 1 | 0:19:09 | STILES, Amy | 84.06% | |
| 2 | 0:21:25 | WATKINS, Charlotte | 75.17% | |
| 3 | 0:22:19 | BLACKMAN, Melanie | 75.06% | |
| 4 | 0:22:09 | JONES, Debbie | 72.68% | |
| 5 | 0:23:15 | TABLEY, Diana | 69.24% | |
| 6 | 0:23:30 | BLAKE, Caroline | 68.52% | |
| 7 | 0:24:57 | THOMPSON , Melody | 64.52% |