the friendly running club
| Event no | Date | Event (click to view results) | Distance / M |
|---|---|---|---|
| 1 | 7th Dec 2003 | Wyvern 10K | 6.2 |
| 2 | Below (note 1) | Any one marathon of choice in 2004 | 26.2 |
| 3 | 8th Feb 2004 | Dursley Dozen | 12 |
| 4 | 29th Feb 2004 (note 2) |
Bramley 10M or 20M | 13.1 |
| 5 | 25th Apr 2004 | Corsham 10K | 6.2 |
| 6 | 11th May 2004 | Heddington Relay (2004 to count) | 3.45 |
| 7 | 25th May 2004 | Lacock Relay (2003 to count) | 2.6 |
| 8 | 12th June 2004 | Broad Town 5 | 5 |
| - | 8th June 2004 | Heddington Relay (2004 to count) | 3.45 |
| - | 29th June 2004 | Lacock Relay (2003 to count) | 2.6 |
| 9 | July 2004 | Golden Cap Challenge | 8 |
| - | 13th July 2004 | Heddington Relay (2004 to count) | 3.45 |
| - | 20th July 2004 | Lacock Relay (2003 to count) | 2.6 |
| 10 | Aug 2004 | Pewsey 5 | 5 |
| - | 10th Aug 2004 | Heddington Relay (2oo4 to count) | 3.45 |
| 11 | 16th Sept 2004 | Corsham 5K | 3.11 |
| 12 | 26th Sep 2004 | Oldbury 10M | 10 |
| 13 | 7 Nov 2004 | Over the hills 12k | 12K |
| 14 | 3 Oct 2004 (note 2) |
Cricklade_1/2 M or 10k | 13.1 / 6.2 |
| 15 | 14 Nov 2004 | Sodbury Slog 8 "country miles" | 8 |
Click on any underlined event to switch to results page for that event Notes
1. The time from any one marathon run during the championship year (i.e. between first & last race). This is any marathon of your choice but must be officially recognized by UK Athletics or similar body. A copy of the official results must be submitted to Roly Colegate for ratification. If youre sad enough to do more than one, your best time should be submitted.
2. In the case of Bramley, enter either the 10M or the 20M. In the case of Cricklade, enter eithr the ½ marathon or 10K. Position will be determined by age graded performance. Therefore, enter the race that will give you your best percentage (good going long? - do the ½M and 20M; set off hard but cant keep it going? enter the 10k and the 10M).